Automatic Door Safety Sensor for Automatic Swing Doors
BEA 4SAFE On Door Safety Sensor
- 4 beams to give a field size of 400 x 70mm at approx 2m mounting height
- Mounting height from 1.1 to 3.5m
- One push sensor configuration for easy set up
- Additional sensors boards can be linked to extend the safety field
TECHNICAL SPECIFICATIONS
Technology: | active infrared with background suppression |
Detection field: | 400 mm (W) x 70 mm (D) (at 2 m mounting height; 4 spots active) |
Mounting height: | 1.1 m to 3 m (according to floor reflectivity) |
Reaction time: | 64 ms (typ) |
Max. presence time: | infinite |
Supply voltage: | 12 V - 24 V AC +/-10% ; 12 V - 30 V DC -5%/+10% (to be operated from SELV compatible power supplies only) |
Max current consumption: | 110 mA @ 24 V AC/ 70 mA @ 24 V DC; 190 mA @ 12 V AC/ 145 mA @ 12 V DC (MASTER) 85 mA @ 24 V AC/ 60 mA @ 24 V DC; 180 mA @ 12 V AC/ 113 mA @ 12 V DC (other modules) |
Output: | 2 relays (free of potential contact) |
Max. contact voltage | 42 V AC/DC |
Max. contact current | 1 A (resistive) |
Max. switching power | 30 W (DC) / 60 VA (AC) |
Input: | 1 optocoupler (free of potential contact) |
Max. contact voltage: | 30 V |
Voltage threshold: | high: >10 V DC; low: <1 V DC |
Max. number of modules: | 4 (up to 6 if 24 V DC) |
Reflectivity: | min. 5% at IR-wavelength of 850 nm |
Degree of protection: | IP53 |
Temperature range: | -25 °C to +55 °C; 0-95% relative humidity, non condensing |
Expected lifetime: | 5 years |
Norm conformity: | EMC 2004/108/EC; MD 2006/42/EC; EN 12978 EN ISO 13849-1:2008 Performance Level «c» CAT. 2 (under the condition that the door control system monitors the sensor at least once per door cycle) |
For Help, Call 01761 414 700
Need advice on which product to purchase? No problem. Call our friendly sales and support team on 01761 414 700 or send us an email. We're more than happy to discuss your requirements.